What’s the Chick-fil-A entrees menu? Well, it includes all the delicious sandwiches, wraps, nuggets, and whatnot. Whether you want something light to eat like nuggets or something to fulfill your hunger like the grilled chicken club sandwich, the entrees menu at Chick-fil-A has nine different options for everyone.
From the mouthwatering chicken sandwich, which is by the way one of the most popular food options at the restaurant, to some limited-time available sandwiches like the honey pepper pimento sandwich, from the bite-size nuggets to the spicy sandwiches, the entrees menu includes some of the most delicious food options.
Although all the menu options at Chick-fil-A are good, the entrees menu includes some must-try. This is what we are going to explore in this menu, the prices, calories, nutritional values, gluten, allergen, and EVERYTHING about the Chick-fil-A entrees menu.
Contents
- 1 Chick-fil-A Entrées Menu with Prices
- 1.1 Chicken Sandwich
- 1.2 Spicy Chicken Sandwich
- 1.3 Deluxe Sandwich
- 1.4 Spicy Deluxe Sandwich
- 1.5 Honey Pepper Pimento Sandwich
- 1.6 Spicy Honey Pepper Pimento Sandwich
- 1.7 Chick-fil-A® Nuggets
- 1.8 Grilled Nuggets
- 1.9 Grilled Chicken Sandwich
- 1.10 Cool Wrap
- 1.11 Chick-n-Strips
- 1.12 Grilled Chicken Club Sandwich
- 2 Chick-fil-A Entrées Menu Nutrition and Calories
- 3 Chick-fil-A Entrées Menu Allergens
Chick-fil-A Entrées Menu with Prices
Chick-fil-A entrees menu has a lot of options you can choose from and the prices are not too high. The best thing is all the food is prepared fresh and are healthy.
The prices of the Chick-fil-A Entrées menu start from $5.19, where you get delicious nuggets, and go up to $12.69 where you get a cool wrap. The entrées menu has everything you need to satisfy your hunger and make your day with a mouthwatering taste.
Here is the complete Chick-fil-A entrées menu price list:
Item | Price |
Chicken Sandwich | $8.19 |
Spicy Chicken Sandwich | $8.69 |
Deluxe Sandwich | $8.69 |
Spicy Deluxe Sandwich | $9.19 |
Honey Pepper Pimento Sandwich | $7.25 |
Spicy Honey Pepper Pimento Sandwich | |
Chick-fil-A® Nuggets | $5.19 |
Grilled Nuggets | $5.89 |
Grilled Chicken Sandwich | $9.99 |
Cool Wrap | $12.69 |
Chick-n-Strips | $7.99 |
Grilled Chicken Club Sandwich | $12.45 |
Chicken Sandwich
Chicken Sandwiches are one of the most popular options at Chick-fil-A. It is made with crispy boneless seasoned chicken breast. Not only that, it is cooked in pure refined peanut oil that adds a different taste.
The cooked chicken breast is served in a toasted, buttery bun with mouthwatering dill pickle chips. The price is just $8.19 and you get 420 calories 18 g fat, 41 g carbs, and 29 g protein which is good to start your day.
Calories | Fat | Carbs | Protein |
420 | 18 g | 41 g | 29 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, soy, egg |
Spicy Chicken Sandwich
Like a chicken sandwich at Chick-fil-A? If you want it a bit more spicy then try the Spicy Chicken Sandwich. The spicy chicken sandwich price is $8.69.
Calories | Fat | Carbs | Protein |
450 | 19 g | 45 g | 28 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, soy, egg |
Deluxe Sandwich
The deluxe sandwich is a must-try at Chick-fil-A. It is made with crispy seasoned boneless chicken breast cooked in refined peanut oil that adds a different taste. The sandwich is available in two different breads: the toasted buttered bun and the multigrain bun.
The deluxe sandwich is available in four different options:
Options | Calories | Fat | Carbs | Protein |
Chick-fil-A® Deluxe Sandwich with American | 490 | 22 g | 43 g | 32 g |
Chick-fil-A® Deluxe Sandwich with Colby Jack | 510 | 24 g | 43 g | 34 g |
Chick-fil-A® Deluxe Sandwich with Pepper Jack | 510 | 24 g | 43 g | 34 g |
Chick-fil-A® Deluxe Sandwich with No Cheese | 430 | 18 g | 43 g | 29 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, soy, egg |
Spicy Deluxe Sandwich
Your Chick-fil-A deluxe sandwich with a bit more spices. The sandwich is made with boneless chicken breast with a spicy blend of peppers served on a toasted, buttery bun with dill pickle chips, green leaf lettuce, tomato, and Pepper Jack Cheese.
Calories | Fat | Carbs | Protein |
520 | 25 g | 46 g | 31 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, soy, egg |
Honey Pepper Pimento Sandwich
This delicious limited-time sandwich is available at selected Chick-fil-A restaurants. This is the classic chicken sandwich topped with pimento cheese and drizzled with honey. The chicken breast is served in a buttery toasted bun with mild pickled jalapeños.
Calories | Fat | Carbs | Protein |
600 | 30 g | 53 g | 34 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, soy, egg |
Spicy Honey Pepper Pimento Sandwich
Your classic spicy chicken sandwich topped with pimento cheese drizzled with honey and served on a warm, toasted bun with mild pickled jalapeños.
Calories | Fat | Carbs | Protein |
620 | 31 g | 56 g | 33 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, soy, egg |
Chick-fil-A® Nuggets
This delicious crispy small bite-sized chicken breast is a must-try. These chicken nuggets go well with dipping sauce.
Calories | Fat | Carbs | Protein |
250 | 22 g | 11 g | 27 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, egg |
Grilled Nuggets
The Chick-fil-A grilled nuggets are small-sized grilled chicken breast that gives a juicy smokey taste and goes well with a dipping sauce. The grilled nuggets are available in four different sizes:
Sizes | Calories | Fat | Carbs | Protein |
5 ct Grilled Nuggets | 80 | 2 g | 1 g | 16 g |
8 ct Grilled Nuggets | 130 | 3 g | 1 g | 25 g |
12 ct Grilled Nuggets | 200 | 4.5 g | 2 g | 38 g |
30 ct Grilled Nuggets | 510 | 11 g | 4 g | 98 g |
Is it gluten-free? | Yes |
Allergens? | No |
Grilled Chicken Sandwich
One of the best sandwiches you can have at Chick-fil-A if you are feeling extremely hungry. It is made with grilled chicken breast with lemon herb marination.
The sandwich is served in a multigrain bun with green leaf lettuce and tomato and gives a backyard-smokey taste. You just try it with the Honey Roasted BBQ sauce.
Calories | Fat | Carbs | Protein |
390 | 12 g | 44 g | 28 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, soy, egg |
Cool Wrap
Are you a fan of wraps? The cool wrap is a roll of grilled and sliced chicken breast with green leaf lettuce and Monterey jack and cheddar cheese.
The wrap is healthy as it is made with flaxseed flour which is made fresh daily. The coll wrap goes really well with Avocado Lime Ranch dressing.
Calories | Fat | Carbs | Protein |
660 | 45 g | 32 g | 43 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, soy, sesame |
Chick-n-Strips
The chick-n-strips are juicy and crispy boneless chicken breasts cooked in pure refined peanut oil. you should try it with your favorite dipping sauce.
Calories | Fat | Carbs | Protein |
310 | 14 g | 16 g | 29 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, egg |
Grilled Chicken Club Sandwich
The grilled chicken club sandwich is best if you are feeling extremely hungry. Not only does it quench your hunger but it keeps you full all day and the taste is delicious.
It comes in four different options:
Sizes | Calories | Fat | Carbs | Protein |
Grilled Chicken Club with Colby Jack | 520 | 22 g | 45 g | 38 g |
Grilled Chicken Club with American | 490 | 20 g | 45 g | 35 g |
Grilled Chicken Club with Pepper Jack | 520 | 22 g | 45 g | 37 g |
Grilled Chicken Club with No Cheese | 440 | 16 g | 44 g | 32 g |
Is it gluten-free? | No |
Allergens? | dairy, wheat, egg |
Chick-fil-A Entrées Menu Nutrition and Calories
Here is the complete nutrition and calorie info of the Chick-fil-A entrées menu:
Entrée | Serving Size (g) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Honey Pepper Pimento Sandwich w/ Chick-fil-A® Filet | 232 | 600 | 30 | 9 | 0 | 100 | 1680 | 53 | 1 | 16 | 34 |
Honey Pepper Pimento Sandwich w/ Spicy Filet | 237 | 620 | 31 | 9 | 0 | 95 | 1950 | 56 | 2 | 16 | 33 |
Honey Pepper Pimento Sandwich w/ Grilled Filet | 201 | 450 | 20 | 7 | 0 | 100 | 940 | 42 | 1 | 15 | 30 |
Chick-fil-A® Chicken Sandwich | 183 | 420 | 18 | 3.5 | 0 | 70 | 1460 | 41 | 1 | 6 | 29 |
Chick-fil-A® Deluxe Sandwich | 247 | 490 | 22 | 6 | 0 | 85 | 1700 | 43 | 1 | 7 | 32 |
Chick-fil-A® Deluxe Sandwich w/ American | 247 | 490 | 22 | 6 | 0 | 85 | 1700 | 43 | 1 | 7 | 32 |
Chick-fil-A® Deluxe Sandwich w/ Colby Jack | 254 | 510 | 24 | 8 | 0 | 90 | 1610 | 43 | 1 | 7 | 34 |
Chick-fil-A® Deluxe Sandwich w/ Pepper Jack | 254 | 510 | 24 | 7 | 0 | 90 | 1610 | 43 | 1 | 7 | 34 |
Chick-fil-A® Deluxe Sandwich w/ No Cheese | 233 | 430 | 18 | 3.5 | 0 | 70 | 1470 | 43 | 1 | 7 | 29 |
Spicy Chicken Sandwich | 188 | 450 | 19 | 4 | 0 | 65 | 1730 | 45 | 1 | 6 | 28 |
Spicy Deluxe Sandwich | 252 | 520 | 25 | 7 | 0 | 80 | 1790 | 46 | 2 | 7 | 31 |
Spicy Deluxe Sandwich w/ Pepper Jack | 252 | 520 | 25 | 7 | 0 | 80 | 1790 | 46 | 2 | 7 | 31 |
Spicy Deluxe Sandwich w/ American | 252 | 510 | 23 | 6 | 0 | 80 | 1970 | 47 | 2 | 7 | 31 |
Spicy Deluxe Sandwich w/ Colby Jack | 259 | 540 | 26 | 8 | 0 | 85 | 1880 | 47 | 2 | 7 | 34 |
Spicy Deluxe Sandwich w/ No Cheese | 238 | 460 | 19 | 4 | 0 | 65 | 1730 | 46 | 2 | 7 | 28 |
Grilled Chicken Sandwich | 218 | 390 | 12 | 2 | 0 | 75 | 770 | 44 | 3 | 12 | 28 |
Chick-fil-A® Grilled Chicken Club Sandwich | 249 | 520 | 22 | 8 | 0 | 105 | 1130 | 45 | 3 | 12 | 38 |
Grilled Chicken Club w/ Colby Jack | 249 | 520 | 22 | 8 | 0 | 105 | 1130 | 45 | 3 | 12 | 38 |
Grilled Chicken Club w/ American | 242 | 490 | 20 | 6 | 0 | 100 | 1220 | 45 | 3 | 12 | 35 |
Grilled Chicken Club w/ Pepper Jack | 249 | 520 | 22 | 7 | 0 | 105 | 1120 | 45 | 3 | 12 | 37 |
Grilled Chicken Club w/ No Cheese | 228 | 440 | 16 | 3.5 | 0 | 85 | 980 | 44 | 3 | 12 | 32 |
Chick-fil-A® Nuggets (113g) | 113 | 250 | 11 | 2.5 | 0 | 85 | 1210 | 11 | 0 | 1 | 27 |
5 ct Chick-fil-A® Nuggets | 71 | 160 | 7 | 1.5 | 0 | 50 | 760 | 7 | 0 | 1 | 17 |
8 ct Chick-fil-A® Nuggets | 113 | 250 | 11 | 2.5 | 0 | 85 | 1210 | 11 | 0 | 1 | 27 |
12 ct Chick-fil-A® Nuggets | 170 | 380 | 17 | 3.5 | 0 | 125 | 1820 | 16 | 0 | 1 | 40 |
30 ct Chick-fil-A® Nuggets | 425 | 950 | 43 | 9 | 0 | 315 | 4550 | 41 | 0 | 4 | 100 |
30 ct Chick-fil-A® Nuggets Football-Shaped Tray | 425 | 950 | 43 | 9 | 0 | 315 | 4550 | 41 | 0 | 4 | 100 |
Grilled Nuggets (95g) | 95 | 130 | 3 | 0.5 | 0 | 85 | 440 | 1 | 0 | 1 | 25 |
5 ct Grilled Nuggets | 59 | 80 | 2 | 0 | 0 | 55 | 270 | 1 | 0 | 0 | 16 |
8 ct Grilled Nuggets | 95 | 130 | 3 | 0.5 | 0 | 85 | 440 | 1 | 0 | 1 | 25 |
12 ct Grilled Nuggets | 142 | 200 | 4.5 | 1 | 0 | 130 | 660 | 2 | 0 | 1 | 38 |
30 ct Grilled Nuggets | 369 | 510 | 11 | 3 | 0 | 335 | 1710 | 4 | 1 | 3 | 98 |
Chick-fil-A Chick-n-Strips® (136g) | 136 | 310 | 14 | 2.5 | 0 | 75 | 870 | 16 | 0 | 2 | 29 |
2 ct Chick-fil-A Chick-n-Strips™ | 91 | 200 | 9 | 2 | 0 | 50 | 580 | 11 | 0 | 1 | 19 |
3 ct Chick-fil-A Chick-n-Strips™ | 136 | 310 | 14 | 2.5 | 0 | 75 | 870 | 16 | 0 | 2 | 29 |
4 ct Chick-fil-A Chick-n-Strips™ | 181 | 410 | 19 | 3.5 | 0 | 100 | 1150 | 22 | 0 | 2 | 39 |
Chick-fil-A Cool Wrap | 231 | 660 | 45 | 9 | 0 | 110 | 1420 | 32 | 14 | 5 | 43 |
Chick-fil-A Entrées Menu Allergens
You must check whether the food contains an allergen or not if you are an allergen intolerant. Here is the complete allergen info:
Entrée | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Honey Pepper Pimento Sandwich w/ Chick-fil-A® Filet | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Honey Pepper Pimento Sandwich w/ Spicy Filet | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Honey Pepper Pimento Sandwich w/ Grilled Filet | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Chick-fil-A® Chicken Sandwich | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Chick-fil-A® Deluxe Sandwich | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Spicy Chicken Sandwich | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Spicy Deluxe Sandwich | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Grilled Chicken Sandwich | ✔ | ✔ | ||||||
Chick-fil-A® Grilled Chicken Club Sandwich | ✔ | ✔ | ✔ | |||||
Chick-fil-A® Nuggets | ✔ | ✔ | ✔ | |||||
Grilled Nuggets | ||||||||
Chick-fil-A Chick-n-Strips® | ✔ | ✔ | ✔ | |||||
Chick-fil-A Cool Wrap® | ✔ | ✔ | ✔ | ✔ |
Do Chick-fil-A entrées come with fries on Doordash?
No, Chick-fil-A entrées menu does not come with fries on Doordash.
Only the Grilled Chicken in the entrees menu are gluten-free at Chick-fil-A.
Hey all, I am William, a Food Technologist a restaurant owner, and a writer, but above all of these, I am a hardcore foodie. With the only intention to help you, I am here with my team to provide you with all the correct information about different food options and their nutritions.