If you want to eat something healthy, the Chick-fil-A Salad menu is the one you should definitely try. Although there are many healthy and delicious menu options at Chick-fil-A, their Salad menu is the healthiest.
The salad menu at Chick-fil-A is priced at $10.79. At every Chick-fil-A restaurant, you get mainly three salad menu options:
- Market Salad
- Spicy Southwest Salad
- Cobb Salad
These three salads come in nine different customizations each which means you have a total of 27 salad options at any Chick-fil-A restaurant.
In this article, we are going to discuss The Chick-fil-A salad menu, its prices, calories, nutrition, and everything you need to know.
Contents
Chick-fil-A Salads Menu with Prices
The Chick-fil-A salad menu offers three different salad options and contains a good amount of protein, healthy fat, and carbs to make you full all day.
The price of any salad at Chick-fil-A is $10.79 with any customization option you select doesn’t matter whether you take the Market Salad with Grilled Nuggets, Spicy Southwest Salad with No Chicken, or Cobb Salad w/ Spicy Filet, the prices are the same just nutrition content will change.
Market Salad – $10.79
Market Salad is made with a fresh bed of mixed green veggies mixed with sliced grilled chicken breast. To make it even more delicious and healthier, the salad is topped with crumbled blue cheese and a mix of red and green apples, strawberries, and blueberries. It is served with Harvest Nut Granola and Roasted Almonds.
You should try it with Zesty Apple Cider Vinaigrette, it is just heavenly. You get nine different options of Market Salads:
- Market Salad with Grilled Filet (Cold)
- Market Salad with Spicy Grilled Filet (Cold)
- Market Salad with Chick-fil-A Chick-n-Strips™
- Market Salad with Nuggets
- Market Salad with Grilled Nuggets
- Market Salad with Chick-fil-A® Filet
- Market Salad with Spicy Filet
- Market Salad with Grilled Filet (Warm)
- Market Salad with No Chicken
The price of each salad is $10.79 irrespective of your customization.
Options | Calories | Fat | Carbs | Protein |
Market Salad with Grilled Filet (Cold) | 550 | 31 g | 42 g | 28 g |
Market Salad with Spicy Grilled Filet (Cold) | 540 | 31 g | 42 g | 26 g |
Market Salad with Chick-fil-A Chick-n-Strips™ | 750 | 43 g | 57 g | 36 g |
Market Salad with Nuggets | 690 | 40 g | 51 g | 34 g |
Market Salad with Grilled Nuggets | 570 | 32 g | 41 g | 32 g |
Market Salad with Chick-fil-A® Filet | 690 | 41 g | 53 g | 31 g |
Market Salad with Spicy Filet | 720 | 42 g | 56 g | 30 g |
Market Salad with Grilled Filet (Warm) | 550 | 31 g | 42 g | 28 g |
Market Salad with No Chicken | 440 | 29 g | 40 g | 7 g |
Is it gluten-free? | Yes |
Allergens? | Milk, Tree Nuts |
Spicy Southwest Salad – $10.79
If you like your salad a bit spicy then the Spicy Southwest Salad is just for you. It is not just healthy but equally delicious.
The salad is made with fresh mixed green veggies with slices of grilled spicy chicken breast. It is topped with grape tomatoes, a blend of Monterey Jack and Cheddar cheeses, and a zesty combination of roasted corn, black beans, poblano chiles, and red bell peppers.
Not only this but it is served with seasoned tortilla strips and chili lime pepitas. You must try this with a creamy salsa dressing.
- Spicy Southwest Salad with Spicy Grilled Filet (Cold)
- Spicy Southwest Salad with Grilled Filet (Cold)
- Spicy Southwest Salad with Nuggets
- Spicy Southwest Salad with Grilled Nuggets
- Spicy Southwest Salad with Chick-fil-A Chick-n-Strips™
- Spicy Southwest Salad with Chick-fil-A® Filet
- Spicy Southwest Salad with Spicy Filet
- Spicy Southwest Salad with Grilled Filet (Warm)
- Spicy Southwest Salad with No Chicken
Options | Calories | Fat | Carbs | Protein |
Spicy Southwest Salad with Spicy Grilled Filet (Cold) | 680 | 49 g | 27 g | 33 g |
Spicy Southwest Salad with Grilled Filet (Cold) | 680 | 48 g | 26 g | 35 g |
Spicy Southwest Salad with Nuggets | 830 | 58 g | 36 g | 40 g |
Spicy Southwest Salad with Grilled Nuggets | 700 | 49 g | 26 g | 39 g |
Spicy Southwest Salad with Chick-fil-A Chick-n-Strips™ | 880 | 60 g | 41 g | 43 g |
Spicy Southwest Salad with Chick-fil-A® Filet | 830 | 58 g | 37 g | 38 g |
Spicy Southwest Salad with Spicy Filet | 850 | 60 g | 41 g | 37 g |
Spicy Southwest Salad with Grilled Filet (Warm) | 680 | 48 g | 26 g | 35 g |
Spicy Southwest Salad with No Chicken | 570 | 47 g | 25 g | 14 g |
Is it gluten-free? | Yes |
Allergens? | Milk, Soy |
Cobb Salad – $10.79
The Cobb Salad in Chick-fil-A is very popular among food lovers. It is made with sliced Chick-fil-A nuggets with fresh mixed green veggies and topped with roasted corn kernels. A blend of shredded Monterey Jack and Cheddar cheeses, crumbled bacon, sliced hard-boiled egg, and grape tomatoes makes the salad more delicious.
It is served with Charred Tomato and Crispy Red Bell Peppers. You must try it with avocado lime ranch dressings.
- Cobb Salad with Nuggets
- Cobb Salad with Spicy Grilled Filet (Cold)
- Cobb Salad with Grilled Nuggets
- Cobb Salad with Chick-fil-A Chick-n-Strips®
- Cobb Salad with Grilled Filet (Cold)
- Cobb Salad with Chick-fil-A® Filet
- Cobb Salad with Spicy Filet
- Cobb Salad with Grilled Filet (Warm)
- Cobb Salad with No Chicken
Options | Calories | Fat | Carbs | Protein |
Cobb Salad w/ Nuggets | 830 | 60 g | 31 g | 42 g |
Cobb Salad w/ Spicy Grilled Filet (Cold) | 690 | 51 g | 23 g | 34 g |
Cobb Salad w/ Grilled Nuggets | 710 | 52 g | 22 g | 40 g |
Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 890 | 63 g | 37 g | 44 g |
Cobb Salad w/ Grilled Filet (Cold) | 690 | 50 g | 22 g | 36 g |
Cobb Salad w/ Chick-fil-A® Filet | 830 | 60 g | 33 g | 39 g |
Cobb Salad w/ Spicy Filet | 860 | 62 g | 37 g | 38 g |
Cobb Salad w/ Grilled Filet (Warm) | 690 | 50 g | 22 g | 36 g |
Cobb Salad w/ No Chicken | 690 | 49 g | 21 g | 15 g |
Is it gluten-free? | Yes |
Allergens? | Milk, Egg, Wheat |
Chick-fil-A Salad Menu Calories and Nutrition
Here is the complete information on Chick-fil-A salad menu calories and nutrition:
Salad Type | Serving Size (g) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cobb Salad | 411 | 830 | 60 | 13 | 0 | 230 | 2220 | 31 | 5 | 8 | 42 |
Cobb Salad w/ Nuggets | 411 | 830 | 60 | 13 | 0 | 230 | 2220 | 31 | 5 | 8 | 42 |
Cobb Salad w/ Spicy Grilled Filet (Cold) | 383 | 690 | 51 | 11 | 0 | 210 | 1740 | 23 | 6 | 8 | 34 |
Cobb Salad w/ Grilled Nuggets | 392 | 710 | 52 | 11 | 0 | 230 | 1450 | 22 | 6 | 8 | 40 |
Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 434 | 890 | 63 | 13 | 0 | 220 | 1880 | 37 | 5 | 9 | 44 |
Cobb Salad w/ Grilled Filet (Cold) | 383 | 690 | 50 | 11 | 0 | 220 | 1390 | 22 | 5 | 8 | 36 |
Cobb Salad w/ Chick-fil-A® Filet | 413 | 830 | 60 | 13 | 0 | 215 | 2130 | 33 | 5 | 9 | 39 |
Cobb Salad w/ Spicy Filet | 418 | 860 | 62 | 13 | 0 | 210 | 2400 | 37 | 6 | 9 | 38 |
Cobb Salad w/ Grilled Filet (Warm) | 382 | 690 | 50 | 11 | 0 | 215 | 1380 | 22 | 5 | 8 | 36 |
Cobb Salad w/ No Chicken | 298 | 580 | 49 | 11 | 0 | 145 | 1010 | 21 | 5 | 7 | 15 |
Spicy Southwest Salad | 424 | 680 | 49 | 10 | 0 | 100 | 1570 | 27 | 7 | 7 | 33 |
Spicy Southwest Salad w/ Spicy Grilled Filet | 424 | 680 | 49 | 10 | 0 | 100 | 1570 | 27 | 7 | 7 | 33 |
Spicy Southwest Salad w/ Grilled Filet (Cold) | 424 | 680 | 48 | 9.5 | 0 | 110 | 1220 | 26 | 7 | 7 | 35 |
Spicy Southwest Salad w/ Nuggets | 452 | 830 | 58 | 12 | 0 | 120 | 2060 | 36 | 7 | 7 | 40 |
Spicy Southwest Salad w/ Grilled Nuggets | 434 | 700 | 49 | 10 | 0 | 125 | 1290 | 26 | 7 | 7 | 39 |
Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips™ | 475 | 880 | 60 | 12 | 0 | 115 | 1710 | 41 | 7 | 8 | 43 |
Spicy Southwest Salad w/ Chick-fil-A® Filet | 454 | 830 | 58 | 12 | 0 | 110 | 1960 | 37 | 7 | 8 | 38 |
Spicy Southwest Salad w/ Spicy Filet | 459 | 850 | 60 | 12 | 0 | 105 | 2230 | 41 | 8 | 8 | 37 |
Spicy Southwest Salad w/ Grilled Filet (Warm) | 423 | 680 | 48 | 9.5 | 0 | 110 | 1220 | 26 | 7 | 7 | 35 |
Spicy Southwest Salad w/ No Chicken | 339 | 570 | 47 | 9.5 | 0 | 35 | 850 | 25 | 7 | 6 | 14 |
Market Salad | 326 | 550 | 31 | 6 | 0 | 80 | 1010 | 42 | 5 | 26 | 28 |
Market Salad w/ Grilled Filet (Cold) | 326 | 550 | 31 | 6 | 0 | 80 | 1010 | 42 | 5 | 26 | 28 |
Market Salad w/ Spicy Grilled Filet (Cold) | 326 | 540 | 31 | 6 | 0 | 70 | 1360 | 42 | 6 | 27 | 26 |
Market Salad w/ Chick-fil-A Chick-n-Strips™ | 377 | 750 | 43 | 8 | 0 | 85 | 1500 | 57 | 5 | 27 | 36 |
Market Salad w/ Nuggets | 354 | 690 | 40 | 8 | 0 | 90 | 1850 | 51 | 5 | 27 | 34 |
Market Salad w/ Grilled Nuggets | 335 | 570 | 32 | 6 | 0 | 95 | 1080 | 41 | 6 | 27 | 32 |
Market Salad w/ Chick-fil-A® Filet | 356 | 690 | 41 | 8 | 0 | 80 | 1750 | 53 | 0 | 27 | 31 |
Market Salad w/ Spicy Filet | 361 | 720 | 42 | 8 | 0 | 75 | 2020 | 56 | 6 | 27 | 30 |
Market Salad w/ Grilled Filet (Warm) | 325 | 550 | 31 | 6 | 0 | 80 | 1010 | 42 | 5 | 26 | 28 |
Market Salad w/ No Chicken | 241 | 440 | 29 | 5.5 | 0 | 10 | 640 | 40 | 5 | 26 | 7 |
Chick-fil-A salad calories?
The calories of every salad at Chick-fil-A vary depending on the salad you choose and the customization. The minimum calories you get in the market salad with no chicken is 440 calories and the maximum is 890 in Cobb salad with chick-n-strips.
Is Chick-fil-A fil salad healthy?
Yes, Chick-fil-A salad contains healthy fat, and high protein content with green veggies making their salad very healthy and tasty.
Chick-fil-A salad ingredients?
The ingredients are different for different salads but Chick-fil-A usually uses mixed green veggies and chicken with different toppings and dressings.
Hey all, I am William, a Food Technologist a restaurant owner, and a writer, but above all of these, I am a hardcore foodie. With the only intention to help you, I am here with my team to provide you with all the correct information about different food options and their nutritions.