Chick-fil-A sides menu includes both healthy and delicious food options and is a must-try. It includes waffle potato fries, chicken noodles soup, tasty mac & cheese, healthy side salad, fruit cup, etc.
The prices start from $3.75 and go up to $7.15 and higher depending on the size of the food option you choose. I have tried all their menu options and all tastes delicious. My favorite is mac & cheese and berry parfait but all are good.
If you have not yet tried their sides here is the complete Chick-fil-A sides menu with prices and all the nutritional information.
Contents
Chick-fil-A Sides Menu with Prices
I find Chick-fil-A side menu options very delicious and healthy. If you like munching, waffle potato fries and chips are for you, if you like healthy snacking, side salad, and kale crunch salad are for you, if you want something to fill your tummy, mac & cheese and chicken noodles soup are for you.
Chick-fil-A’s side menu contains food options for everyone. Here is all the information on the sides options with prices and whether it is gluten-free and allergen-free or not.
Item | Price |
Waffle Potato Fries | $3.75 |
Fruit Cup | $5.05 |
Side Salad | $6.35 |
Mac & Cheese | $5.19 |
Chicken Noodle Soup | $5.95 |
Kale Crunch Side | $4.39 |
Berry Parfait | $7.15 |
Waffle Potato Chips | $3.75 |
Buddy Fruits® Apple Sauce | $3.99 |
Waffle Potato Fries
You must have tried potato fries but the Chick-fil-A waffle potato fries are a bit different. The crispy potato cut and sliced in a waffle shape, sprinkled with sea salt is just delicious. You can always pair these fries with your favorite meal.
Size | Calories | Fat | Carbs | Protein |
Small Chick-fil-A Waffle Potato Fries | 320 | 19 g | 35 g | 4 g |
Medium Chick-fil-A Waffle Potato Fries | 420 | 24 g | 45 g | 5 g |
Large Chick-fil-A Waffle Potato Fries | 600 | 35 g | 65 g | 7 g |
Is it gluten-free? | Yes |
Allergens? | no |
Fruit Cup
The healthiest menu option at Chick-fil-A is the fruit cup. It comes in three different sizes and includes red and green apples, mandarin orange segments, fresh strawberry slices, and blueberries.
For just $5.05 you get 0 fat, and fewer calories, with nutrition to make you active and fresh all day.
Size | Calories | Fat | Carbs | Protein |
Small Fruit Cup | 60 | 0 g | 14 g | 1 g |
Medium Fruit Cup | 70 | 0 g | 16 g | 1 g |
Large Fruit Cup | 120 | 0 g | 28 g | 1 g |
Is it gluten-free? | Yes |
Allergens? | no |
Side Salad
If you love Monterey Jack and Cheddar cheese in your salad, then this one is for you. The Side Salad is made with fresh mixed green veggies with Monterey Jack and Cheddar cheese and grape tomatoes and served with charred tomato, crispy red bell peppers, and a choice of dressing.
At just $6.35 you get 42 g fat, 14 g carbs, and 6 g protein with many nutritional benefits that keep you full all day.
Calories | Fat | Carbs | Protein |
470 | 42 g | 14 g | 6 g |
Is it gluten-free? | No |
Allergens? | Milk, Wheat |
Mac & Cheese
I would be shocked if you have not tried the Mac & Cheese at Chick-fil-A. The price is just $5.19 and you get 270+ calories, 17+ g fat, 17+ g carbs, and 12+ g protein in a single bowl depending on the size you order.
It is made with macaroni with different varieties of cheese including Parmesan, Cheddar, and Romano
Size | Calories | Fat | Carbs | Protein |
Small Mac & Cheese | 270 | 17 g | 17 g | 12 g |
Medium Mac & Cheese | 450 | 29 g | 28 g | 20 g |
Large Mac & Cheese | 840 | 53 g | 53 g | 38 g |
Is it gluten-free? | No |
Allergens? | Milk, Egg, Soy, Wheat |
Chicken Noodle Soup
A healthy bowl filled with shredded chicken breast chopped carrots and celery with egg noodles and served with saltine crackers. It comes in two size options: a cup and a bowl and good enough to fill your tummy.
Size | Calories | Fat | Carbs | Protein |
Cup of Chicken Noodle Soup | 170 | 4 g | 25 g | 10 g |
Bowl of Chicken Noodle Soup | 280 | 6 g | 38 g | 17 g |
Is it gluten-free? | No |
Allergens? | Milk, Egg, Soy, Wheat |
Kale Crunch Side
Another one of the healthy Chick-fil-A sides menu option apart from fruit cup and side salad. It is made with curly kale green cabbage and crunchy almonds that provide healthy fats. The green leaves are tossed with Apple Cider and Dijon Mustard vinaigrette.
A good option for those who want something healthy to eat at Chick-fil-A.
Calories | Fat | Carbs | Protein |
170 | 12 g | 13 g | 4 g |
Is it gluten-free? | Yes |
Allergens? | Tree Nuts |
Berry Parfait
have you ever tried Chick-fil-A berry Parfait? If not, let me tell you it is made with creamy, organic vanilla bean parfait made with fresh berries and your choice of toppings.
Berry Parfait is also a good and healthy option. At just $7.15 you get 240 calories, less 8g fat, 31g carbs and 12g protein.
Size | Calories | Fat | Carbs | Protein |
Berry Parfait with Cookie Crumbs | 240 | 8 g | 31 g | 12 g |
Berry Parfait with Granola | 270 | 9 g | 35 g | 13 g |
Is it gluten-free? | Yes |
Allergens? | Milk, Tree Nuts |
Waffle Potato Chips
The waffle potato chips are packed chips from Chick-fil-A which is also gluten free. It is made with kettle-cooked waffle-cut potato chips Sprinkled with Sea Salt and the price is $3.75. I really like it when I want to munch something.
Calories | Fat | Carbs | Protein |
220 | 13 g | 25 g | 3 g |
Is it gluten-free? | Yes |
Allergens? | no |
Buddy Fruits® Apple Sauce
It is a simple apple juice from the brand Buddy Fruits which is 100% all natural combination of fresh apples, apple juice and cinnamon for just $3.99.
Calories | Fat | Carbs | Protein |
45 | 0 g | 12 g | 0 g |
Is it gluten-free? | Yes |
Allergens? | No |
Chick-fil-A Sides Menu Nutrition and Calories
Here is the complete Chick-fil-A Sides menu nutrition information:
Sides | Serving Size (g) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Waffle Potato Fries® | |||||||||||
Small Chick-fil-A Waffle Potato Fries® | 96 | 320 | 19 | 3 | 0 | 0 | 190 | 35 | 4 | 1 | 4 |
Medium Chick-fil-A Waffle Potato Fries® | 125 | 420 | 24 | 4 | 0 | 0 | 240 | 45 | 5 | 1 | 5 |
Large Chick-fil-A Waffle Potato Fries® | 179 | 600 | 35 | 5 | 0 | 0 | 340 | 65 | 7 | 1 | 7 |
Fruit Cup | |||||||||||
Small Fruit Cup | 107 | 60 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | 1 |
Medium Fruit Cup | 125 | 70 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 1 |
Large Fruit Cup | 215 | 120 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 21 | 1 |
Side Salad | 166 | 470 | 42 | 8 | 0 | 35 | 700 | 14 | 4 | 5 | 6 |
Mac & Cheese | |||||||||||
Small Mac & Cheese | 136 | 270 | 17 | 10 | 0 | 40 | 710 | 17 | 2 | 2 | 12 |
Medium Mac & Cheese | 227 | 450 | 29 | 16 | 0 | 70 | 1190 | 28 | 3 | 3 | 20 |
Large Mac & Cheese | 425 | 840 | 53 | 30 | 0.5 | 130 | 2230 | 53 | 5 | 6 | 38 |
Chicken Noodle Soup | |||||||||||
Cup of Chicken Noodle Soup | 233 | 170 | 4 | 1 | 0 | 30 | 1220 | 25 | 1 | 1 | 10 |
Bowl of Chicken Noodle Soup | 422 | 280 | 6 | 2 | 0 | 55 | 2060 | 38 | 2 | 2 | 17 |
Kale Crunch Side | 112 | 170 | 12 | 1.5 | 0 | 0 | 250 | 13 | 4 | 8 | 4 |
Berry Parfait | |||||||||||
Berry Parfait w/ Granola | 206 | 270 | 9 | 3.5 | 0 | 20 | 85 | 35 | 1 | 26 | 13 |
Berry Parfait w/ Cookie Crumbs | 195 | 240 | 8 | 3.5 | 0 | 20 | 85 | 31 | 1 | 25 | 12 |
Waffle Potato Chips | 43 | 220 | 13 | 3.5 | 0 | 0 | 250 | 25 | 2 | 0 | 3 |
Buddy Fruits® Apple Sauce | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0 |
Chick-fil-A Sides Menu Allergens
Here is the complete Chick-fil-A Sides menu allergens information:
Sides | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish |
---|---|---|---|---|---|---|---|---|
Chick-fil-A Waffle Potato Fries® | ||||||||
Small Chick-fil-A Waffle Potato Fries® | ||||||||
Medium Chick-fil-A Waffle Potato Fries® | ||||||||
Large Chick-fil-A Waffle Potato Fries® | ||||||||
Fruit Cup | ||||||||
Small Fruit Cup | ||||||||
Medium Fruit Cup | ||||||||
Large Fruit Cup | ||||||||
Side Salad | ||||||||
Mac & Cheese | ✔ | ✔ | ✔ | ✔ | ||||
Small Mac & Cheese | ✔ | ✔ | ✔ | ✔ | ||||
Medium Mac & Cheese | ✔ | ✔ | ✔ | ✔ | ||||
Large Mac & Cheese | ✔ | ✔ | ✔ | ✔ | ||||
Chicken Noodle Soup | ✔ | ✔ | ✔ | ✔ | ||||
Cup of Chicken Noodle Soup | ✔ | ✔ | ✔ | ✔ | ||||
Bowl of Chicken Noodle Soup | ✔ | ✔ | ✔ | ✔ | ||||
Kale Crunch Side | ||||||||
Berry Parfait | ✔ | ✔ | ||||||
Berry Parfait w/ Granola | ✔ | ✔ | ||||||
Berry Parfait w/ Cookie Crumbs | ✔ | ✔ | ✔ | |||||
Waffle Potato Chips | ||||||||
Buddy Fruits® Apple Sauce |
Some of the side menu options at Chick-fil-A are gluten-free while some do contain gluten. You can always ask at the restaurant for clarity.
Not all, but there are some menu options like mac & cheese, chicken noodles soup, etc., that contain allergens.
Many delicious and healthy options are available that you can try including waffle potato fries, waffle potato chips, berry parfait, fruit cups, kale crunch salad, side salad, mac & cheese, chicken noodles soup, and apple sauce.
Hey all, I am William, a Food Technologist a restaurant owner, and a writer, but above all of these, I am a hardcore foodie. With the only intention to help you, I am here with my team to provide you with all the correct information about different food options and their nutritions.